Asus menjadi salah satu perusahaan teknologi paling berpengaruh saat ini. Beragam produk yang mereka buat, seperti Smartphone Android, PC Dekstop, Laptop, sampai peripheral komputer, selalunya laris manis diburu penggila teknologi di seluruh dunia. Hal ini didasari akan kualitas yang baik, dan kuantitas yang selalu terjaga, sehingga penggila teknologi tak segan-segan untuk membelinya. Bahkan untuk saat ini, Asus telah berubah sebagai salah satu perusahaan smartphone terbesar didunia yang selalu menghadirkan inovasi dan teknologi terbaru pada setiap perangkat yang mereka buat.
Untuk urusan teknologi, Asus merupakan
jagonya. Terbukti mereka menjadi perusahaan smartphone pertama didunia
yang membuat smartphone Android dengan Ram 4GB. Bahkan untuk saat ini,
penjualan Smartphone Asus terus merangkak naik, dan bersaing dengan
Samsung, Lenovo, Xiaomi, serta beberapa perusahaan yang telah
berpengalaman puluhan tahun dalam industri telekomunikasi. Yups, Asus
sendiri memang tergolong baru di industri smartphone Android, karena
sebelumnya mereka merupakan perusahaan teknologi yang bergerak di
industri komputer dan laptop.
Memang tak butuh lama bagi Asus untuk
berjaya di industri smartphone Android. Awal mula kejayaan mereka,
menurut kami setelah Asus merilis seri Asus Zenfone. Dimana, waktu itu
mereka merilis 3 Smartphone sekaligus, yakni Asus Zenfone 4, Zenfone 5,
dan Zenfone 6. Bahkan sampai saat ini, ketiga smartphone Asus tersebut
terus diminati oleh konsumen di Indonesia, karena menawarkan harga murah
dan spesifikasi hardware melebihi smartphone sekelasnya. Masih banyak
smartphone Asus yang lain, dan bagi sobat hariangadget yang tertarik
membelinya, mari kita lihat informasi Daftar Harga HP Asus Android berikut ini.
Daftar Harga HP Asus Android Terbaru
1. Harga HP Asus Zenfone 2 ZE551ML| Harga Termurah | Rp. 3,699,000 (32GB) / Rp. 4,499,000 (64GB) | |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 32 GB / 64 GB (microSD, up to 64 GB) | |
| Ram | 4 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP | |
| Baterai | Non-removable Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
Advertisement
| Harga Termurah | Rp 2.999.000 | |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 16 GB (microSD, up to 64 GB) | |
| Ram | 2 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z3560, Quad-core 1.8 GHz | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP | |
| Baterai | Non-removable Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
| Harga Termurah | Rp 2.600.000 | |
| Layar | IPS LCD, 5.5 inches, 720 x 1280 pixels (~267 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 16 GB (microSD, up to 64 GB) | |
| Ram | 2 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z3560, Quad-core 1.8 GHz | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP | |
| Baterai | Non-removable Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
| Harga Termurah | Rp 2.175.000 (Garansi Distributor) | |
| Layar | IPS LCD,5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 16 GB (microSD, up to 64 GB) | |
| Ram | 2 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z2560, Dual-core 1.6 GHz | |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Kamera Depan | 2 MP | |
| Baterai | Non-removable Li-Po 2500 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS |
| Harga Termurah | Rp 3.775.000 (Garansi Distributor) | |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Corning Gorilla Glass 4 | |
| Memori | 32 GB (microSD, up to 64 GB) | |
| Ram | 3 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Qualcomm MSM8939 Snapdragon 615, Quad-core Cortex-A53 & Quad-core Cortex-A53 | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 13 MP, 1080p, autofocus, dual-LED (dual tone) flash | |
| Baterai | Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
| Harga Termurah | Rp 2.299.000 (Garansi Resmi) | |
| Layar | TFT LCD,5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Corning Gorilla Glass 4 | |
| Memori | 8 GB (microSD, up to 64 GB) | |
| Ram | 2 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 | |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, laser autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP, autofocus | |
| Baterai | Li-Po 2.070 mah | |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
Advertisement
| Harga Termurah | Rp 1,699,000 (Garansi Resmi) | |
| Layar | IPS LCD, 7.0 inches, 600 x 1024 pixels (~170 ppi pixel density) Oleophobic coating | |
| Memori | 8 GB (microSD, up to 64 GB) | |
| Ram | 1 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom x3-C3200 | |
| Kamera Belakang | 2 MP, 1600 x 1200 pixels | |
| Kamera Depan | VGA | |
| Baterai | Li-Po 2.070 mah | |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
| Harga Termurah | – | |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 64/128 GB / 256 GB (microSD, up to 64 GB) | |
| Ram | 4 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP | |
| Baterai | Non-removable Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
| Harga Termurah | – | |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Corning Gorilla Glass 3 | |
| Memori | 64/128 GB / 256 GB (microSD, up to 64 GB) | |
| Ram | 4 GB | |
| Sistem Operasi | Android OS, v5.0 (Lollipop) | |
| Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz | |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, laser autofocus, 3x optical zoom, optical image stabilization, dual-LED (dual tone) flash | |
| Kamera Depan | 5 MP | |
| Baterai | Non-removable Li-Po 3000 mAh | |
| Konektivitas | Dual Sim, LTE, 3G HSDPA, Wifi, Bluetooth, GPS, NFC |
| Harga Termurah | – |
| Layar | IPS LCD, 5.5 inches, 720 x 1280 pixels (~267 ppi pixel density) Corning Gorilla Glass 4 |
| Memori | 8 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v5.0 (Lollipop) |
| Processor / Chipset | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
| Kamera Depan | 5 MP |
| Baterai | Non-removable Li-Po 5000 mAh |
| Konektivitas | Dual Sim, LTE 3G HSDPA, Wifi, Bluetooth, GPS |
11. Harga HP Asus Zenfone Go ZC500TG
| Harga Termurah | – |
| Layar | IPS LCD, 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Memori | 8/16 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v5.1 (Lollipop) |
| Processor / Chipset | Mediatek MT6580, Quad-core 1.3 GHz Cortex-A7 |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Kamera Depan | 2 MP |
| Baterai | Li-Po 2070 mAh |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
12. Harga HP Asus Zenfone C ZC451CG / New Zenfone 4S
| Harga Termurah | Rp 1.199.000 (Ram 1GB)/ Rp 1.399.000 (Ram 2GB) |
| Layar | IPS LCD,4.5 inches, 480 x 854 pixels (~218 ppi pixel density) Oleophobic coating |
| Memori | 8 GB / 16 GB (microSD, up to 64 GB) |
| Ram | 1 GB / 2 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz |
| Kamera Belakang | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Kamera Depan | VGA |
| Baterai | Li-Ion 2100 mAh |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
13. Harga HP Asus Zenfone 5 Lite
| Harga Termurah | Rp 1.799.000 (Garansi Resmi) |
| Layar | IPS LCD, 5.0 inches, 540 x 960 pixels (~220 ppi pixel density) Oleophobic coating |
| Memori | 8 GB (microSD, up to 64 GB) |
| Ram | 1 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Kamera Depan | VGA |
| Baterai | Non-removable Li-Po 2500 mAh |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
14. Harga HP Asus Zenfone 5 A500CG
| Harga Termurah | Rp 1.999.000 (Garansi Resmi) |
| Layar | IPS LCD, 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Corning Gorilla Glass 3 |
| Memori | 16 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Processor / Chipset | Intel Atom Z2560, Dual-core 1.6 GHz |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Kamera Depan | 2 MP |
| Baterai | Non-removable Li-Po 2110 mAh |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
15. Harga HP Asus Zenfone 6 A600CG
| Harga Termurah | Rp 2.599.000 (Garansi Resmi) |
| Layar | IPS LCD, 6.0 inches, 720 x 1280 pixels (~245 ppi pixel density) Corning Gorilla Glass 3 |
| Memori | 16 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Processor / Chipset | Intel Atom Z2560, Dual-core 2 GHz |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Kamera Depan | 2 MP |
| Baterai | Non-removable Li-Po 3300 mAh |
| Konektivitas | Dual Sim, 3G HSDPA, Wifi, Bluetooth, GPS |
16. Harga HP Asus Pegasus 2 Plus
| Harga Termurah | – |
| Layar | IPS LCD, 5.5 inches, 1080 x 1920 pixels (~441 ppi pixel density) |
| Memori | 32 GB (microSD, up to 64 GB) |
| Ram | 3 GB |
| Sistem Operasi | Android OS, v5.1.1 (Lollipop) |
| Processor / Chipset | Qualcomm MSM8939 Snapdragon 615, Quad-core Cortex-A53 & Quad-core Cortex-A53 |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Kamera Depan | 8 MP |
| Baterai | Li-Ion 3030 mAh |
| Konektivitas | Dual Sim, TD-SCDMA, TD-LTE, Wifi, Bluetooth, GPS |
17. Harga HP Asus Fonepad 8 FE380CG
| Harga Termurah | Rp 2.500.000 (Garansi Resmi) |
| Layar | IPS LCD, 8.0 inches, 800 x 1280 pixels (~189 ppi pixel density) Oleophobic coating |
| Memori | 16 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Intel Atom Z3530, Quad-core 1.33 GHz |
| Kamera Belakang | 5 MP, 2592 х 1944 pixels, autofocus |
| Kamera Depan | 2 MP |
| Baterai | Li-Ion 4000 mAh |
| Konektivitas | Dual Sim, 3G HSPA, Wifi, Bluetooth, GPS |
18. Harga HP Asus Fonepad 7 FE170CG
| Harga Termurah | Rp 1.599.000(Garansi Resmi) |
| Layar | IPS LCD, 7.0 inches, 600 x 1024 pixels (~170 ppi pixel density) |
| Memori | 8 GB (microSD, up to 64 GB) |
| Ram | 1 GB |
| Sistem Operasi | Android OS, v4.3 (Jelly Bean) |
| Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz |
| Kamera Belakang | 2 MP, 1600 x 1200 pixels, autofocus |
| Kamera Depan | VGA |
| Konektivitas | Dual Sim, 3G HSPA, Wifi, Bluetooth, GPS |
19. Harga HP Asus Padfone S
| Harga Termurah | Rp 2.999.000 (Tanpa Dock) / Rp 3.399.000 (Dengan Dock) |
| Layar | IPS LCD, 5.0 inches, 1080 x 1920 pixels (~441 ppi pixel density) Corning Gorilla Glass |
| Memori | 16 GB (microSD, up to 64 GB) |
| Ram | 2 GB |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Qualcomm MSM8974AB Snapdragon 801, Quad-core 2.3 GHz Krait 400 |
| Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Kamera Depan | 2 MP |
| Baterai | Non-removable Li-Po 2300 mAh |
| Konektivitas | Dual Sim, 4G LTE, 3G HSPA, Wifi, Bluetooth, GPS |
Beragam tipe Smartphone Android dari
Asus siap sobat pilih sesuai kebutuhan, dan pastinya sesuai dengan
budget yang sobat miliki. Harganya memang bervariasi, namun menurut kami
harga Hp Asus Android tergolong lebih murah dibandingkan smartphone
buatan vendor lain. Pasalnya, harganya dibanderol mulai dari 1 Jutaan
sampai termahal sekitar 4 Jutaan. Bahkan dengan uang 4 Jutaan, sobat
sudah mendapatkan smartphone Android Ram 4GB yang menjamin performa
lebih cepat dan kinerja mulitasking lebih handal. Selain itu, beberapa
tipe Hp Android Asus dengan harga diatas 2 Juta Rupiah, juga dibekali
teknologi 4G LTE, sehingga akses internet bakalan lebih cepat.
Harga HP Asus yang murah, ditambah
dukungan teknologi 4G LTE, tentunya membuat smartphone asal Taiwan ini
semakin sempurna. Tak heran smartphone buatan Asus selalu laris manis
diburu konsumen smartphone Android di Indonesia, terutama untuk seri
Asus Zenfone 2, yang notabennya menjadi smartphone Android pertama yang
mengadopsi Ram 4GB. Walaupun spesifikasinya diatas rata-rata kebanyakan
HP Android, akan tetapi harga HP Asus Zenfone 2 tetap dibanderol murah
dan sesuai dengan kemampuan masyarakat Indonesia, khususnya pada kelas
menengah keatas .
Advertisement
Tidak hanya itu saja, Asus juga memiliki
beberapa seri lainnya dengan harga terjangkau namun memiliki kamera
berkualitas tinggi. Sebut saja seri Asus Zenfone Laser yang hadir
membawa teknologi laser autofocus dan kamera beresolusi tinggi.
Menariknya harga HP Asus Zenfone Laser di Indonesia cuma 2.3 Jutaan.
Selain itu, ada pula Asus Zenfone Selfie yang telah mengusung kamera 13
Megapixel pada sisi depan dan belakang, sehingga membutnya lebih optimal
ketika dipakai berfoto selfie. Selain kedua smartphone tersebut, Asus
masih menyimpna Zenfone Zoom yang hingga saat ini belum diriis
kepasaran, padahal membawa teknologi kamera profesioan setara DSLR
Baca Juga : Harga HP Xiaomi Android
Selain berkualitas, produk buatan Asus
juga didesain dengan body premium dan elegan. Akan tetapi rata-rata Hp
Asus memiliki body hampir sama persis, karena mereka mempertahankan ciri
khas produknya dengan texture khusus pada bagian bawah. Menariknya
lagi, untuk seri Zenfone 2 telah disediakan tombol volume pada bagian
belakang, sehingga mempermudah navigasi smartphone asal Taiwan ini.
Sekian informasi hariangadget kali ini, semoga informasi Spesifikasi Dan Harga HP Asus Android
yang kami sajikan bermanfaat bagi sobat semua, dan tak lupa kami
sampaikan terima kasih bagi anda yang telah menyimak informasi seputar Harga HP Asus Terbaru.
Sumber : http://hariangadget.com/harga-hp-asus-android/
0 Response to "Daftar Harga HP Asus Android Terbaru Maret 2016"
Posting Komentar